Aqua Medic DC Runner 600
EUR 49,17
incl. VAT excl. shipping costs
weight 0,31 kg
Currently out of stock. We will order the product for you!
Sorry, this item is out of stock. If you like we'll send you an email once it is on stock again.
Please provide your email address, you will receive an email to confirm the notification
4025901146028
Product.Nr. AM102.006
- "ultra silent" due to optimized control electronics.
- For use as feed and flow pump in marine and freshwater aquariums
- Robust pump housing
- Power-saving 24 V DC motor with high efficiency
- Polished ceramic bearings and axles for optimal running smoothness and low-maintenance
low-maintenance continuous operation for many years
- Installation only possible under water
- Incl. transformer 24 V
product description
Aqua Medic DC Runner 600
- „ultra silent“ due to optimized control electronics
- For use as a circulation or current pump in salt or freshwater aquaria
- Rugged pump housing
- Power-saving D/C motor 24 V, high efficiency
- Polished ceramic shaft and bearings for quiet operation and low maintenance for
many years
- Only submerged use is possible
- Incl. transformer 24 V

Productversions
| Type | DC Runner 400 | DC Runner 600 | DC Runner 800 | DC Runner 1000 |
| Power supply pump | 24 V | 24 V | 24 V | 24 V |
| Power supply transformer | 100 - 240 V / 50 - 60 Hz | 100 - 240 V / 50 - 60 Hz | 100 - 240 V / 50 - 60 Hz | 100 - 240 V / 50 - 60 Hz |
| Pump power | bis 450 l/Std | bis 600 l/ Std | bis 800 l/Std | bis 1.000 l/Std |
| max. head | bis 1,4 m | bis 1,7 m | bis 1,2 m | bis 1,5 m |
| Power consumtion | max. 6 Watt | max. 8 Watt | max. 10 Watt | max. 15 Watt |
| Connection pressure side | 13 mm | 13 mm | 12 / 16 / 19 mm | 12 / 16 / 19 mm |
| Protection rating | IP X8 | IP X8 | IP X8 | IP X8 |
| Pre-filter basket | x | x | x | x |
| Hose connections pressure side | x | x | x | x |
| Screw joints pressure side | x | x | ||
| Dimensions in mm app. L x W x H (incl. basket) | 87 x 43 x 58 | 87 x 43 x 58 | 120 x 56 x 82 | 120 x 56 x 82 |
| Dimensions in mm app. L x W x H (without basket) | 64 x 43 x 58 | 87 x 43 x 58 | 95 x 56 x 82 | 95 x 56 x 82 |
0 Reviews