Aqua Medic Helix Max 2.0
EUR 96,89 - EUR 277,40
incl. VAT excl. shipping costs
weight 2,5 kg
Available at permanent low price!
product description
Aqua Medic Helix Max 2.0
- Can eliminate single cell algaes giving crystal clear water in salt and fresh water aquaria.
- Helps eradicate bacteria and other water borne parasites and decreases the risk of fish acquiring infections.
- Controlled water flow and the large volume of the Helix Max 2.0 ensure maximum efficacy. The water is directed in a spiral path around the quartz tube resulting in more efficient use of the UV radiation than in standard units.
- The inlet fitting can be rotated by 360° for easy mounting at any angle. This allows a space-saving installation.
- Easy cleaning of the inner spiral by simple disassembly.

- Simple and safe function control through integrated viewing window.
- All versions of the Helix Max 2.0 are equipped with a high frequency electronic ballast for salt and fresh water aquaria. The electronic ballasts increase the lifetime and the efficacy of the UV lamps.
- Incl. hose nozzles for connecting hoses.
Type | 5 Watt | 9 Watt | 11 Watt | 18 Watt | 36 Watt | 55 Watt | ||||||
Saltwater aquarium | up to 125 l | up to 250 l | up to 350 l | up to 500 l | up to 1.000 l | up to 1.500 l | ||||||
Recommended flow | 100-200 l/h | 100-200 l/h | 100-400 l/h | 200-600 l/h | 400-1.000 l/h | 600-1.500 l/h | ||||||
Freshwater aquarium | up to 250 l | up to 500 l | up to 750l | up to 1.000 l | up to 2.000 l | up to 3.000 l | ||||||
Recommended Flow | 100-300 l/h | 100-500 l/h | 300-800 l/h | 400-1.000 l/h | 500-1.500 l/h | 600-1.500 l/h | ||||||
Power | 1,1 W/UVC | 2,4 W/UVC | 3,6 W/UVC | 5,8 W/UVC | 12 W/UVC | 18 W/UVC | ||||||
Cable-length | 3,5 m | |||||||||||
Lamp type | PL-S-5 W | PL-S-9 W | PL-S-11 W | PL-L-18 W | PL-L-36 W | PL-L-55 W | ||||||
max. pressure | 0,4 bar | |||||||||||
Water column max. | 2 m | |||||||||||
Power connection | 220-240 V / 50/60 Hz | |||||||||||
Housing dimensions without joints L x B in mm ca. | 370, Ø 90 | 370, Ø 90 | 370, Ø 90 | 380, Ø 110 | 540, Ø 110 | 695, Ø 110 |

0 Reviews